Livoa
Discord
Pricing
English
Sign In
70 | GOVERNMENT PENSION FUND GLOBAL | 9,17,137 | 3.0% | 1,140 | 1,04,55,36,180
71 | SBI LIFE INSURANCE CO. LTD | 8,93,373 | 2.9% | 1,140 | 1,01,84,45,220
72 | HDFC LIFE INSURANCE COMPANY LIMITED | 8,86,405 | 2.9% | 1,140 | 1,01,05,01,700
73 | ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | 8,82,661 | 2.9% | 1,140 | 1,08,62,33,540
74 | FRANKLIN INDIA ELSS TAX SAVER FUND | 1,13,607 | 0.4% | 1,140 | 12,95,11,980
75 | FRANKLIN INDIA FLEXI CAP FUND | 3,32,085 | 1.1% | 1,140 | 37,85,76,900
76 | FRANKLIN INDIA MID CAP FUND | 3,49,570 | 1.1% | 1,140 | 39,85,09,800
77 | FRANKLIN INDIA DIVIDEND YIELD FUND | 87,399 | 0.3% | 1,140 | 9,96,34,860
78 | WHITEOAK CAPITAL LARGE AND MID CAP FUND | 1,62,851 | 0.5% | 1,140 | 18,56,50,140
79 | WHITEOAK CAPITAL MID CAP FUND | 4,51,178 | 1.5% | 1,140 | 51,43,42,920
80 | ABERDEEN STANDARD SICAV I - INDIAN EQUITY FUND | 1,45,496 | 0.5% | 1,140 | 16,58,65,440
81 | THE INDIA FUND INC | 1,33,731 | 0.4% | 1,140 | 15,24,53,340
82 | ABERDEEN NEW INDIA INVESTMENT TRUST PLC | 1,16,675 | 0.4% | 1,140 | 13,30,09,500
83 | UTI BALANCED ADVANTAGE FUND | 20,904 | 0.1% | 1,140 | 2,38,30,560
84 | UTI-DIVIDEND YIELD FUND | 85,033 | 0.3% | 1,140 | 9,69,37,620
85 | UTI-MNC FUND | 58,552 | 0.2% | 1,140 | 6,67,49,280
86 | UTI MULTI CAP FUND | 83,642 | 0.3% | 1,140 | 9,53,51,880
87 | UTI FOCUSED FUND | 1,11,514 | 0.4% | 1,140 | 12,71,25,960
88 | UTI-INDIA CONSUMER FUND | 30,667 | 0.1% | 1,140 | 3,49,60,380
89 | TATA INDIA CONSUMER FUND | 2,60,000 | 0.9% | 1,140 | 29,64,00,000
90 | TATA HOUSING OPPORTUNITIES FUND | 60,047 | 0.2% | 1,140 | 6,84,53,580
91 | AXIS MAX LIFE INSURANCE LIMITED | 87,711 | 0.3% | 1,140 | 9,99,90,540
92 | AXIS MAX LIFE INSURANCE LIMITED A/C - ULF00125/06/04LIFEGROWTH104 - GROWTH FUND | 2,25,849 | 0.7% | 1,140 | 25,74,67,860
93 | EAMC ICAV - ENAM INDIA OPPORTUNITIES FUND | 1,29,376 | 0.4% | 1,140 | 14,74,88,640
No.
Fund Name
Amount
Percentage
Value 1,140
Total Value
Anchor
by RW-eq
Use this design
0
0 uses