Livoa LogoLivoa
Bird Classification


Order | Family | Species | Description | Habits | Distribution | Habitats | Habits | Food | Other

Ansseriforms | Anatidae | Common Pintail | Male head (white head) with collar, neck brown | Most on ground, clutch size 6-12 eggs, incubation 19-21 d, female | Europe, Asia, Africa | Water sources | - | Vegetable food (grains) | -

| | Le (incresing) Mallard Pintail | Male head (green head), neck brown | - | - | - | - | - | -

| | Garganey teal | White head from cap to forehead, not neck | - | - | - | - | - | -

| | Common Pochard | Red eye, red head, radish brown head | - | - | - | - | - | -

| | Egyptian goose | Male female similar to each other | - | - | - | - | - | -

| | Tufted duck | Black color, white patch around blue wing (wings) | - | - | - | - | - | -

Bird Classification Continued


Order | Family | Species | Description | Habits | Distribution | Habitats | Habits | Food | Other

Pelecaniforms | Pelecanidae | Pelicans (white) | Yellow pouch from peak | Clutch 1-2 eggs, incubation period, body bit sex | Asia, Africa, Europe | Water courses | - | Fish | -

| | Spatula peak | Black curved peak, shape necked | Clutch 2-4 eggs, incubation period, both sex | Asia, Africa, Europe (Africa only) | Water source | - | Fish, aquatic invertebrate | -

| | Sacred Ibis | White color, peak orange, black legs | Clutch 5-7 eggs, incubation 28 d, by bit sex | Asia, Africa, Europe | Water courses | - | Insect | -

| | Ardeidae | Cattle Egret | White color, black legs, red legs | Clutch 6-7 eggs, incubation 28 d, by bit sex | Asia, Africa, Europe | Water courses | - | Mixed colony nest on the tree | -

Bird Classification Continued


Order | Family | Species | Description | Habits | Distribution | Habitats | Habits | Food | Other

Ciconiiforms | Ciconiidae | White Stork | Black spot in the peak | Incubation period 25-30 d by both sex | Asia, Africa, Europe | Water courses | - | Fish, mainly small reptiles | -

| | Phoenicopteriforms | Phoenicopteridae | Greater flamingo | Pink | Incubation period 30 d by both sex | Asia, Europe, Africa | Water source | - | Filter feeder, foraging the bottom of mud | -

Bird Classification Continued


Order | Family | Species | Description | Habits | Distribution | Habitats | Habits | Food | Other

Charadriiforms | Laridae | Common Gull | White color, wing gray, black spot in the peak | Incubation period 14-18 d by both sex | Asia, Africa (only) | Water course | - | Fish | -

| | Herring Gull | Red spot in the peak | Incubation period 14-18 d by both sex | Asia, Africa (only) | Water course | - | Fish | -

| | Charadriidae | Spotted winged plover | Black band in neck | Incubation period 14-18 d by both sex | Asia, Africa (only) | Water course | - | Insect | -

Bird Classification Continued


Order | Family | Species | Description | Habits | Distribution | Habitats | Habits | Food | Other

Passeriforms | Passeridae | House Sparrow | Brown grey yellow gray | All types of habitats | Worldwide | All types of habitats | All types of habitats | Grains, seeds, vegetables | -

| | Motacillidae | Wagtail | Gray yellow, called pied wag tail | All types of habitats | Worldwide | All types of habitats | All types of habitats | Grains, seeds, vegetables | -

| | Corvidae | House Crow | Black brown | Asia, Africa (mainly) | Asia, Africa (mainly) | Asia, Africa (mainly) | Asia, Africa (mainly) | Carnivorous, small mammals, reptiles | -

Bird Classification Continued


Order | Family | Species | Description | Habits | Distribution | Habitats | Habits | Food | Other

Columbiforms | Columbidae | Rock Pigeon | Gray black, black band in neck | Worldwide | Worldwide | Garden, woodland, grassland, near cultivated land | - | Grains, vegetable matter | -

| | Common Turtle Dove | Brown, black band in neck | Europe | Europe | Europe | - | Grains, vegetable matter | -

| | Charadriiformes | Charadriidae | Spotted winged plover | Black band in neck | Asia, Africa (only) | Asia, Africa (only) | Water courses | - | Insect | -

Bird Classification Continued


Order | Family | Species | Description | Habits | Distribution | Habitats | Habits | Food | Other

Ratites (ostrich, emu, rhea) | Struthioniformes | Struthion | Male black white, female brown | Savana rocky terrain with sparse vegetation | Africa | Africa | 20 eggs, 42 d IP, female day light brooding, male in night | Vegetable matter, amphibian, reptiles | Concentrate urine and separate it from fecal matter in cloaca, head in the sand myth

| Casuariiformes | Dromaiidae | Emu | Brown keel crop, gall bladder | Scrapy steppe | Australia (national bird) | Australia (national bird) | 5-25 eggs, 53-60 d IP by male only | Vegetable matter | -

| Accipitriformes | Accipitridae | Osprey | White, black + black band around the eye | River, coast, lake | Worldwide | Worldwide | Eat fish only, called fish eagle by leg | -

| Falconiformes | Falconidae | Egyptian Vulture | White, black, yellow peak | Desert, semi desert, block terrain | Asia, Africa, Europe | Asia, Africa, Europe | Carrions, rotten fruit, dung, fecal matter | Use rock to break egg of ostrich (usual habit)

| Strigiformes | Tytonidae | Barn owl | - | Grassland, cultivated land, park, garden | Worldwide | Worldwide | Carnivorous, small mammals, reptiles | -

kk

by ljvbnn

0
0 uses