Livoa LogoLivoa

Name | Type | Width | Decimals | Label | Values | Missing | Columns | Align | Measure | Role

ID | Numeric | 8 | 0 | ID questionnaire | None | None | 8 | Right | Scale | Input
Word_1 | Numeric | 8 | 0 | Word of mouth | {1, Totally ...} | 99 | 8 | Right | Scale | Input
Word_2 | Numeric | 8 | 0 | Word of mouth | {1, Totally ...} | 99 | 8 | Right | Scale | Input
Word_3 | Numeric | 8 | 0 | Word of mouth | {1, Totally ...} | 99 | 8 | Right | Scale | Input
purch_1 | Numeric | 8 | 0 | Purchase inten... | {1, Totally ...} | 99 | 8 | Right | Scale | Input

kk

by Joa

0
0 uses