Livoa LogoLivoa

Component | USD (million) | INR (crore) | Description

------------------------------------ | ------------- | ----------- | --------------------------------------------------

Central Cylindrical Hub | 500 | 3,750 | Docking bays, control center, zero-g labs

Habitation Torus | 750 | 5,625 | Residential, healthcare, education facilities

Agro-Industrial Torus | 600 | 4,500 | Agriculture, manufacturing, waste recycling

Structural Spokes & Modules | 250 | 1,875 | Load transfer, transport corridors, utilities

Radiation Shielding & Safety Systems | 300 | 2,250 | Protection against cosmic rays and micrometeoroids

Thrusters & Propulsion Systems | 150 | 1,125 | Orbital stability and rotational control

Subtotal | 2,550 | 19,125 |

gojo

by sataru

0
0 uses