Livoa
Discord
Pricing
English
Sign In
Date
|
Pmnt Type
|
Details
|
Money Out (£)
|
Money In (£)
|
Balance (£)
31 Jul 24 | | STATEMENT OPENING BALANCE | | | 2,856.27 OD
01 Aug 24 | DD | SOURCE INSURANCE IG3HIG00SAACIY7E9Y | 18.96 | | 2,875.23 OD
01 Aug 24 | DD | SOURCE INSURANCE 4BE2EJ07722Y1K1ETS | 27.05 | | 2,902.28 OD
01 Aug 24 | DD | RAC MOTORING SERVI RAC00718007 | 43.42 | | 2,945.70 OD
01 Aug 24 | FPI | B SINGH ROOM RENT 600000001397127595 | | 350.00 | 2,595.70 OD
01 Aug 24 | CHG | DAILY OD INT | 2.82 | | 2,598.52 OD
02 Aug 24 | FPI | CROWN HOMES LTD 22 HOVIS 00151509632BBSXFCL | | 1,000.00 | 1,598.52 OD
02 Aug 24 | DEB | MANCHESTER SUPER S CD 3278 | 4.32 | | 1,602.84 OD
02 Aug 24 | PAY | CLUB LLOYDS FEE | 3.00 | | 1,605.84 OD
02 Aug 24 | DEP | CLUB LLOYDS WAIVED | | 3.00 | 1,602.84 OD
02 Aug 24 | CHG | DAILY OD INT | 1.72 | | 1,604.56 OD
05 Aug 24 | CPT | LNK OPENSHAW MSONS CD 3278 03AUG24 | 100.00 | | 1,704.56 OD
05 Aug 24 | DEB | WWW.AMAZON* 204-91 CD 3278 03AUG24 | 10.61 | | 1,715.17 OD
05 Aug 24 | DEB | ALDI 28 773 CD 3278 03AUG24 | 1.88 | | 1,717.05 OD
05 Aug 24 | DEB | APPNA CASH AND CAR CD 3278 03AUG24 | 6.70 | | 1,723.75 OD
Folio
by Pari
Use this design
0
0 uses