Livoa LogoLivoa

Train Name (Number) | Runs On | Departure (JP) | Arrival (KOTA) | Duration

SSA KOTA EXP (19814) | Sun‑Sat | 00:35 | 05:15 | 4h 40m

SGNR PURI SF EXP (20471) | Sun‑Sat | 01:35 | 05:20 (Sogariya) | 3h 45m

BGKT VSKP EXP (18574) | Sun‑Sat | 01:35 | 05:20 (Sogariya) | 3h 45m

AII RNC SPL (09619) | Sun‑Sat | 01:35 | 05:25 (Sogariya) | 3h 50m

SGNR KOTA SF (22982) | Sun‑Sat | 05:15 | 10:05 | 4h 50m

SGNR JLWC EXP (22998) | Sun‑Sat | 05:15 | 09:50 | 4h 35m

BKN BSP SF EXP (20846) | Sun‑Sat | 07:20 | 11:50 | 4h 30m

BGKT BSP SF EXP (20844) | Sun‑Sat | 07:20 | 11:50 | 4h 30m

AII BDTS SF SPL (09621) | Sun‑Sat | 09:10 | 12:50 | 3h 40m

RANTHAMBORE EXP (12466) | Daily | 09:58 | 14:10 | 4h 12m

AII SUR SF SPL (09627) | Wed | 11:10 | 15:05 | 3h 55m

MARU SAGAR EXP (12978) | Fri | 12:10 | 15:55 | 3h 45m

JP PUNE EXP (12940) | Sun‑Sat | 12:37 | 15:55 | 3h 18m

JP BDTS SF EXP (22934) | Tue | 13:30 | 16:35 | 3h 05m

JP MMCT SF EXP (12956) | Daily | 14:00 | 17:10 | 3h 10m

MMCT DURONTO EXP (12240) | Sun‑Sat | 16:35 | 20:05 | 3h 30m

SNGN BDTS SF SPL (09024) | Fri | 16:50 | 20:10 | 3h 20m

DAYODAI EXP (12182) | Daily | 17:15 | 21:25 | 4h 10m

JU BPL EXP (14813) | Daily | 17:30 | 23:05 | 5h 35m

AII DD SF SPL (09625) | Sun‑Sat | 18:50 | 22:55 | 4h 05m

JU PURI SF EXP (20814) | Sat | 19:25 | 22:50 | 3h 25m

JP MYSORE EXP (12976) | Sun‑Sat | 19:35 | 22:50 | 3h 15m

JP CHENNAI SF (12968) | Sun‑Sat | 19:35 | 22:50 | 3h 15m

JAIPUR CBE EXP (12970) | Tue | 19:35 | 22:50 | 3h 15m

BKN KCG SPL (07054) | Tue | 20:10 | 23:50 | 3h 40m

BKN SNSI SPL (04715) | Sat | 20:10 | 23:53 | 3h 43m

JP BDTS EXP (12980) | Sun‑Sat | 20:20 | 23:50 | 3h 30m

BKN BDTS SPL (04711) | Wed | 20:50 | 00:30 | 3h 40m

JP INDB SF EXP (12974) | Sun‑Sat | 21:00 | 00:30 | 3h 30m

TPJ SF HUMSAFAR (20481) | Wed | 21:30 | 01:15 (Sogariya) | 3h 45m

BKN MDU SF EXP (22632) | Sun | 21:30 | 00:55 | 3h 25m

AII DURG EXP (18214) | Mon | 21:30 | 01:15 (Sogariya) | 3h 45m

HSR TPTY SF SPL (04717) | Sat | 21:30 | 01:00 | 3h 30m

BGKT MQ SF EXP (22673) | Thu | 21:30 | 00:55 | 3h 25m

AII DURG EXP (18208) | Tue | 21:30 | 01:15 (Sogariya) | 3h 45m

JP KRNT EXP (19713) | Sun‑Sat | 22:35 | 02:00 | 3h 25m

SSA KOTA EXP (19808) | Mon,Wed,Thu,Sat | 23:56 | 05:15 | 5h 19m

table

by him

0
0 uses