MARIANO MARALTA NATIONAL HIGH SCHOOL
Poblacion, San Jose Occidental
SHS ENROLLMENT DATA
FIRST SEMESTER S.Y. 2025-2026
AS OF June 23, 2025
| STRAND | GRADE 11 | ADVISER | NO. OF ENROLLED STUDENTS |
|--------|----------|---------|-------------------------|
| | | | MALE | FEMALE | TOTAL |
| ABM - Paris | ACADEMIC TRACK | MR. ROD STEPHEN INTONG | 16 | 34 | 50 |
| STEM - Rome | | MRS. RADELIA ALFORO | 13 | 21 | 34 |
| GAS 1 - London | | MRS. LEONCIA APARICI | 9 | 16 | 25 |
| GAS 2 - Budapest | | MR. ABRAHAM CONCEPCION | 14 | 25 | 39 |
| GAS 3 - Barcelona | | MRS. VANESSA DIESTRO | 19 | 17 | 36 |
| | SUB-TOTAL GAS STRAND | MR. JAYMARK RODRIGUEZ | 42 | 58 | 100 |
| HUMSS 1 - Lisbon | | MRS. MILLIE ANTONA | 17 | 27 | 44 |
| HUMSS 2 - Athens | | MRS. DARLITA CODAL | 16 | 27 | 43 |
| HUMSS 3 - Amsterdam | | MRS. GRACE ESCOBAR | 16 | 23 | 39 |
| HUMSS 4 - Berlin | | | 7 | 22 | 29 |
| | SUB-TOTAL HUMSS STRAND | | 56 | 99 | 155 |
| TVL 1-SMAW - Riyadh | TVL TRACK | MRS. AILAH JOY TALLEDO | 27 | 3 | 30 |
| TVL 1-Housekeeping - Riyadh | | MRS. AILAH JOY TALLEDO | 2 | 17 | 19 |
| TVL 2 - Auto - Tokyo | | MR. FRENZ LYBERT TABERNERO | 23 | 0 | 23 |
| TVL 2 - Cookery - Tokyo | | MR. FRENZ LYBERT TABERNERO | 6 | 12 | 18 |
| TVL 2 - Carpentry - Tokyo | | MR. FRENZ LYBERT TABERNERO | 4 | 0 | 4 |
| TVL 3 - DOMRAC - Jakarta | | MR. REY MARIANO | 3 | 0 | 3 |
| TVL 3 - Beauty Care - Jakarta | | MR. REY MARIANO | 1 | 9 | 10 |
| TVL 3 - EIM - Jakarta | | MR. REY MARIANO | 24 | 0 | 24 |
| TVL 3 - Agri - Jakarta | | MR. REY MARIANO | 11 | 3 | 14 |
| TVL 4 - ICT - New Delhi | | MRS. CHONA LUKINA | 23 | 23 | 46 |
| ALS AGRI 11 | ALS | | 0 | 0 | 0 |
| ALS COOKERY 11 | | | 0 | 0 | 0 |
| ALS ICT 11 | | | 0 | 0 | 0 |
| ALS GAS 11 | | | 0 | 0 | 0 |
SUB-TOTAL (ALS) 0 0 0
SUB-TOTAL (GRADE 11-ACADEMIC TRACK) 127 212 339
SUB-TOTAL (GRADE 11-TVL TRACK) 124 67 191
SUB-TOTAL (GRADE 11) 251 279 530