Livoa LogoLivoa
Chocolate ProductInvestment Amount (R)Daily Return (R)DaysTotal Return (R)
Original ChocolateR 80R 5.6025R 140
Top DeckR 140R 8.2935R 290
CaramelR 300R 13.6965R 890
PeppermintR 500R 23.7580R 1,900
Fruit and NutR 1,000R 45.00100R 4,500
OreoR 2,000R 78.15130R 10,160
CrunchieR 4,700R 168.75160R 27,000
SnackR 9,500R 368.42190R 70,000
Cream EggR 19,000R 555.56360R 200,000
SlicesR 32,000R 1,232.88365R 450,000

Q

by Fovol

0
0 uses