Livoa LogoLivoa
ACG Fund Fee Structure Summary
Participant | Fund | Market Value | Date | Fee Bps | Fee Factor | Annual Fee | Daily Fee | RK Fees | Trustee Fees | Custody Fees | IM Fees
1001 | F101 | $16,000,000 | 8/31/2022 | 90 | Daily | $144,000 | $395 | 43.84 | 87.67 | 70.14 | 192.88
1002 | F101 | $30,000,000 | 8/31/2022 | 95 | Daily | $285,000 | $781 | 82.19 | 164.38 | 131.51 | 402.74
1003 | F101 | $45,000,000 | 8/31/2022 | 90 | Daily | $405,000 | $1,110 | 123.29 | 246.58 | 197.26 | 542.47
1004 | F102 | $28,000,000 | 8/31/2022 | 110 | Monthly | $308,000 | $844 | 75.27 | 188.17 | 82.80 | 570.43
1005 | F102 | $70,000,000 | 8/31/2022 | 80 | Monthly | $560,000 | $1,505 | 188.17 | 470.43 | 206.99 | 639.79
1006 | F102 | $20,000,000 | 8/31/2022 | 110 | Monthly | $220,000 | $591 | 53.76 | 134.41 | 59.14 | 344.09
1007 | F101 | $35,000,000 | 8/31/2022 | 100 | Daily | $350,000 | $959 | 95.89 | 191.78 | 153.42 | 517.80
1008 | F101 | $90,000,000 | 8/31/2022 | 75 | Daily | $675,000 | $1,849 | 246.58 | 493.15 | 394.52 | 715.07
1009 | F101 | $98,000,000 | 8/31/2022 | 75 | Daily | $735,000 | $2,014 | 268.49 | 536.99 | 429.59 | 778.63
1010 | F101 | $18,700,000 | 8/31/2022 | 100 | Daily | $187,000 | $512 | 51.23 | 102.47 | 81.97 | 276.66
Total Annual Fee Amount: $3,869,000
Total Daily Fee Amount: $10,632.62

hie

by Maggie

0
0 uses