Livoa LogoLivoa

All Accounts Closed:


1) 4460641964 - KVP - 25/10/25

2) 020011960757 - KVP - 25/10/25

3) 020011960996 - KVP - 25/10/25

4) 020012507444 - KVP - 25/10/25

5) 3896882569 - RD - 26/10/25

6) 4153470499 - RD - 26/10/25

7) 4526895201 - RD - 26/10/25

8) 020011709683 - TD - 26/10/25

9) 020011710159 - TD - 26/10/25

All amount transferred to post account (saving)


Account no: 3822849338

All amount transferred to ICICI saving account


Account no: 017801006415

On dates:

28/10/25

30/10/25

31/10/25

01/11/25

Rohini Kamlesh Patel

Post investment closure Account List (KVP, RD, TD)

KKP

by KK

0
0 uses