Livoa LogoLivoa

1st Semester Scholastic Record


| 86 | 87 | 87 | PASSED

Core | Komunikasyon at Pananaliksik sa Wika at Kulturang Pilipino | 85 | 84 | 85 | PASSED

Core | General Mathematics | 82 | 87 | 85 | PASSED

Core | Earth and Life Science | 86 | 88 | 87 | PASSED

Core | Understanding Culture, Society and Politics | 90 | 92 | 91 | PASSED

Core | Physical Education and Health 1 | 92 | 96 | 94 | PASSED

Applied | English for Academics and Professional Purposes | 87 | 89 | 88 | PASSED

Applied | Research in Daily Life 1 | 80 | 88 | 84 | PASSED

Specialized | Pre-Calculus | 84 | 89 | 87 | PASSED

Other Subjects | Religious Education 1 | 91 | 91 | 91 | PASSED

Elective | Coding | | | | PASSED

General Ave. for the Semester: 88 | PASSED

2nd Semester Scholastic Record


Indicate if Subject is CORE, APPLIED, or SPECIALIZED | SUBJECTS | 3RD Quarter | 4TH Quarter | SEM FINAL GRADE | ACTION TAKEN

Core | Reading and Writing Skills | 88 | 90 | 89 | PASSED

Core | Pagbasa at Pagsusuri ng Iba't-Ibang Teksto Tungo sa Pananaliksik | 85 | 87 | 86 | PASSED

Core | Statistics and Probability | 88 | 90 | 89 | PASSED

Core | Disaster Readiness and Risk Reduction | 90 | 93 | 92 | PASSED

Core | Physical Education and Health 2 | 80 | 95 | 88 | PASSED

Applied | Research in Daily Life 2 | 87 | 91 | 89 | PASSED

Applied | Research Project | 87 | 91 | 89 | PASSED

Specialized | Basic Calculus | 84 | 86 | 85 | PASSED

Specialized | General Chemistry 1 | 88 | 88 | 88 | PASSED

Other Subjects | Religious Education 2 | 85 | 86 | 86 | PASSED

Elective | Coding | | | | PASSED

General Ave. for the Semester: 88 | PASSED

Image to Table

by Ritsu

0
0 uses