Livoa LogoLivoa

Row | Chemical Name | Quantity

1 | Polyethylene Glycol 6000 | 1 Kg

2 | sodium Carboxymethyl cellulose | 100 gr

3 | Polyvinyl pyrrolidone | 100 gr

4 | 1,10 - Phenanthroline monohydrate | 10 gr

5 | Lanthanum nitrate hexahydrate | 25 gr

6 | 2-Methylimidazole | 100 gr

7 | 1,3-phenylenediamine | 5 gr

8 | Vanadium (V) oxide | 100 gr

9 | Terephthalic Acid | 100 gr

10 | L-Aspartic Acid | 100 gr

11 | Samarium (III) nitrate hexahydrate | 25 gr

12 | Silver nitrate | 25 gr

13 | Terephthalic Acid | 100 gr

14 | 2,4,6 - Triamino-1,3,5-triazine | 100 gr

15 | Isophthalic Acid | 100 gr

16 | Polyvinyl pyrrolidone | 100 gr

17 | Piperazine anhydrous | 250 gr

18 | Cerium (III) nitrate hexahydrate | 100 gr

19 | 1,3,5 Benzentricarboxylic Acid | 25 gr

20 | 1,3,5 - Benzenetricarbonyl chloride | 25 gr

21 | Europium (III) nitrate pentahydrate | 10 gr

22 | Trifluoroacetic acid | 100 mL

23 | Vinyl acetate | 100 mL

24 | methyl acrylate | 155 mL

25 | Pyrazine | 5 gr

26 | Ammonium hexafluorosilicate | 10 gr

27 | Ammonium monovanadate | 100 gr

28 | Tin (II) chloride dihydrate | 100 gr

29 | phthalic anhydride | 100 gr

30 | Sodium dihydrogen phosphate dihydrate | 100 gr

31 | Methanol | 2 L

32 | N,N-Dimethylformamide | 2 L

33 | 1-methyl-2-pyrrolidone | 1 L

34 | Ammonia solution | 500 cc

35 | Hydrogen peroxide solution | 2.5 L

36 | Hydrochloric Acid | 100 cc

37 | Ethylene Glycol | 2.5 L

38 | Acetic Acid | 2.5 L

39 | MgCl2 - 6 H2O | 100 gr

40 | (NH4)2 Fe (SO4)2 | 250 gr

41 | Active carbon | 100 gr

42 | Zinc sulfate .7 H2O | 25 gr

43 | Chromium (III) nitrate 9 H2O | 25 gr

44 | Co (NO3)2 . 6 H2O | 10 gr

45 | Lead II Acetate trihydrate | 100 mL

46 | Chromium (VI) oxide | 100 mL

47 | Cu (N2O6) . 3 H2O | 70

48 | Nickle Nitrate | 71

49 | CaCl2 . 6 H2O | 72

50 | thioacetamid | 73

51 | CuSO4 . 5 H2O | 74

52 | Iron (III) chloride | 75

53 | Iron (III) nitrate nanohydrate | 76

54 | Iron nitrate | 77

55 | Nickle nitrate | 78

56 | SrCl2 . 6 H2O | 79

57 | salicylic Acid | 80

58 | Co FeK4 No . 3 H2O | 81

59 | oxalic Acid | 82

60 | Cobalt Nitrate | 83

61 | Salaleic Acid | 84

62 | Urea | 85

63 | KCl | 86

64 | NaOH | 87

64 | Nitric Acid | 88

a

by sam

0
0 uses