Livoa LogoLivoa

80 MVA Transformer Alarm Table


Description | Number | Code 1 | Code 2 | Code 3 | Code 4

80 MVA TRANS NO 1 BUCHHOLZ ALARM CABLE BOX | 1369 | X0511-00 | 2R01-5C02/04 | 2 | 736-52

80 MVA TRANS NO 1 OIL TEMP ALARM | 1370 | X0511-00 | 2R01-5C02/04 | 3 | 736-53

80 MVA TRANS NO 1 WINDING TEMP ALARM (HV) | 1371 | X0511-02 | 2R01-5C02/04 | 4 | 736-54

80 MVA TRANS NO 1 WINDING TEMP ALARM (LV) | 1372 | X0511-03 | 2R01-5C02/04 | 5 | 736-55

80 MVA TRANS NO 1 OIL LEVEL LOW ALARM MAIN TANK | 1373 | X0511-04 | 2R01-5C02/04 | 6 | 736-56

80 MVA TRANS NO 1 OIL LEVEL HIGH ALARM MAIN TANK | 1374 | X0511-05 | 2R01-5C02/04 | 7 | 736-57

80 MVA TRANS NO 1 OIL LEVEL LOW ALARM OLTC | 1375 | X0511-06 | 2R01-5C02/04 | 9 | 736-58

80 MVA TRANS NO 1 OIL LEVEL HIGH ALARM OLTC | 1376 | X0511-07 | 2R01-5C02/04 | 8 | 736-59

80 MVA TRANS NO 1 COOLING FAN G-1 FAIL | 1377 | X0511-10 | 2R01-5C02/04 | 10 | 736-60

80 MVA TRANS NO 1 COOLING FAN G-2 FAIL | 1378 | X0511-11 | 2R01-5C02/04 | 11 | 736-61

80 MVA TRANS NO 1 COOLER PANEL AC FAIL | 1379 | X0511-12 | 2R01-5C02/04 | 13 | 736-62

80 MVA TRANS NO 1 TAPE CHANGER OUT OF STEP | 1380 | X0511-13 | 2R01-5C02/01 | 2 | 16-12

80 MVA TRANS NO 1 TAPE CHANGER INCOMPLETE | 1381 | X0511-14 | 2R01-5C02/01 | 2 | 16-13

80 MVA TRANS NO 1 OLTC BLOCK | 1382 | X0511-15 | 2R01-5C02/01 | 3 | 16-16

80 MVA TRANS NO 1 OLTC AC FAIL | 1383 | X0511-1F | 2R01-5C02/01 | 3 | 16-16

80 MVA TRANS NO 1 OLTC DC FAIL | 1384 | X0511-1F | 2R01-5C02/01 | 3 | 16-15


tanlr

by mathu

0
0 uses