Bill Data Extracted
Quantity | Description of Product/Services | HSN Code | Rate | Amount
3 Box | 50x5 screw hettic | ✓ | 611 | 1833
1 Box | 15x6 screw ss | ✓ | 580 | 580
1 Box | 40x14 nail zinc | ✓ | 400 | 400
1 Box | 22x12 u u | ✓ | 400 | 400
1 Box | 60x5 screw hettic | ✓ | 580 | 580
1 Box | 35x24 u u | ✓ | 611 | 611
2 kg | 30x14 nail zinc | ✓ | 160 | 320
1 kg | 12x17 nail u | ✓ | 160 | 160
½ kg | 34x15 nail he | ✓ | 80 | 80
200 g | 21zale pin | ✗ | 40 | 80
10 Box | 35 no wall ply | ✓ | 40 | 400
10 Roll | Alno trip 40 mt | ✓ | 230 | 2300
6 No | 3 m span | ✓ | 525 | 3150
6 No | 21g sr hexa | ✓ | 300 | 1800
20 No | 80 no padpar | ✓ | 36 | 720
20 No | 120 no padpar | ✓ | 36 | 720
Total Amount: 14114