Livoa LogoLivoa
Province | Current Malnourished Children (M/F) | Annual New Malnourished Births | Projected Recovery in 5 Years | Projected Healthy Adults in 25 Years | Cumulative New Cases Over 25 Years | Final Net Educated & Healthy Individuals | Contribution to National Prosperity
Punjab | 1.2M (0.65M/0.55M) | 180,000 | 700,000 | 850,000 | 4.5M | 1.3M (after accounting new cases) | Skilled labor, tech growth, literacy
Sindh | 0.9M (0.47M/0.43M) | 150,000 | 550,000 | 650,000 | 3.75M | 1.1M | Urban resilience, healthcare boost
KP | 0.6M (0.32M/0.28M) | 100,000 | 400,000 | 450,000 | 2.5M | 0.75M | Peacebuilding, innovation hubs
Balochistan | 0.4M (0.21M/0.19M) | 70,000 | 250,000 | 300,000 | 1.75M | 0.55M | Rural upliftment, food security
AJK & GB | 0.1M (0.05M/0.05M) | 25,000 | 80,000 | 100,000 | 625,000 | 0.15M | Tourism, regional growth
TOTAL | 3.2M (1.7M/1.5M) | 525,000/year | 1.98M | 2.35M | 13.125M | 3.85M | Widespread socioeconomic uplift

Project

by Ayra

0
0 uses