Livoa LogoLivoa
Scheme No. | Scheme Name | Objective | Key Features/Activities | Target Beneficiaries | Additional Notes
1 | Poverty Alleviation Programme (PAP) | Improve living standards of urban poor by improving infrastructure and services | Five sections: Wage employment, Self-employment, Food security, Social safety, Elimination of urban poverty | Urban poor | Implemented by central and state governments
(i) | Pradhan Mantri Krishi Sinchai Yojna | Improve irrigation facilities to enhance agricultural productivity | Construction of check dams, drip irrigation, water conservation | Farmers | Focus on water management and drought prevention
(ii) | Prime-minister Farm Safety Insurance Plan | Provide economic support to farmers affected by natural calamities | Economic support, cotton bonus, concession on crop loss/damage | Farmers | Government aid for farm safety
(iii) | National Drinking Water Programme | Provide safe drinking water to every field | Canal network, soil erosion control, new tubewells, watershed development, tree plantation | Rural population | Includes low interest loans for irrigation schemes
2 | From Gramoday to Bharat Uday | Protect animals and crops, improve farming mechanization | Fencing, crop protection, forecasting, mechanization, tractor support | Farmers | Use of satellite and drone technology
3 | Dindayal Upadhyay Gramjyoti Yojna | Supply electricity to rural areas 24/7 | Electricity at homes and farms, subsidy for poor farmers, solar energy support | Rural households and farmers | Supports purchase of solar technical equipment
4 | Vanbandhu Kalyan Yojana | Promote livestock rearing and development of Adivasis | Livestock rearing, agriculture, plantation, grading, packaging, hostels | Adivasi women and rural communities | Includes Comprehensive Dairy Development Employment Scheme
5 | Encouragement to Organic Farming | Promote organic farming and farmer registration | Training, education, financial help, market setup, environment protection | Farmers | Focus on reducing expenditure and promoting organic methods
6 | Chief Minister Village Road Scheme | Improve village connectivity and infrastructure | Road construction, toilets, highways | Village communities | Helps connect villages through roads and highways
7 | MAA Annapurna Yojna | Provide food grains to poor families | 35 Kg food grains per family monthly, 5 Kg for middle class at low rate | Poor families and middle class | Food grains provided free or at subsidized rates
8 | Sansad Adarsh Gram Yojna | Stop migration and improve village development | Improve public assets, employment, health, education, heritage conservation | Village population | Led by parliament members
9 | Mahatma Gandhi National Rural Employment Guarantee Act (MANREGA) | Provide employment and improve village infrastructure | Employment for 100 days/year, wage rate fixed, personal toilets, water storage | Rural unemployed | Government pays unemployment allowance if work not provided
10 | Mission Mangalam | Skill-based training for self-help groups | Training in household industries, preparing handicrafts | Women from poor families | Promotes self-employment
11 | Dattopant Thegdi Vyaj Shayojna | Provide loans to artisans and handloom cottage industries | Loans for raw materials, self-employment support | Artisans and unemployed rural youth | Encourages industrial plant and electricity use
12 | Jyoti Gramodhyog Vikas Yojna | Promote self-employment and training | Training, free electricity, land, economic help | Unemployed rural youth | Part of 'Start up India' initiative
13 | Bajpai Bankable Yojna | Promote self-employment for urban and rural unemployed youth | Training in industry/traditional craft, employment generation | Youth aged 18-65 with 4th standard education | Includes agro-food processing support

Poverty alleviation Program

by PAP

0
0 uses