Sl No | Name of Protected Area | Area of PA (in sq.km) | No. & date of final Notification | District
---------------------------------------------------------------------------------------------------------------
1 | Dampa Tiger Reserve | 545+488 | No. B.11011/14/90-FST dated 7.12.1994 | Mamit
2 | Murlen National Park | 100 | No. B. 12012/5/99-FST dated 24.1.2003 | Champhai
3 | Phawngpui National Park | 50 | No. B.12011/5/91-FST dated 22.7.1997 | Lawngtlai
4 | Khawnglung Wildlife Sanctuary | 35 | No. B.12012/10/96-FST dated 12.10.2000 | Lunglei
5 | Lengteng Wildlife Sanctuary | 60 | No. B.12012/15/94-FST dated 31.5.2002 | Champhai
6 | Ngengpui Wildlife Sanctuary | 110 | No. B. 12012/4/91-FST dated 22.7.1997 | Lawngtlai
7 | Pualreng Wildlife Sanctuary | 50 | No. B.12012/16/2013-FST dated 10.12.2013 | Kolasib
8 | Tawi Wildlife Sanctuary | 35.75 | No. B.12012/1/91-FST dated 16.11.2001 | Aizawl
9 | Thorangtlang Wildlife Sanctuary| 180 | No. B.12012/24/2014-FST dated 2.11.2015 | Lunglei
10 | Tokalo Wildlife Sanctuary | 250 | No. MADC 68/E&F/2006-2007/63 dated 1.10.2007 | Siaha
11 | Buhvum Wildlife Sanctuary | 94 | Final Notification not yet issued (Preliminary Notification No. B.12012/22/2013-FST/53 dated 28.1.2015) | Lawngtlai
Total: 1997.75 (Including buffer of DTR-488 sq.km)