Livoa LogoLivoa
Table 1: Variable Coefficients for Q20_2 and Green_avg
Variable | OIM Coefficient | Std. err. | Z | P> z | 95% Confidence Interval
Q14 | 0.0836324 | 0.0201689 | 4.15 | 0.000 | [0.0441021, 0.1231627]
RSM | -0.0393971 | 0.0202516 | -1.95 | 0.052 | [-0.0790896, 0.0002954]
_cons | 2.793373 | 0.059978 | 46.57 | 0.000 | [2.675818, 2.910928]
Q20_2 | 0.1795036 | 0.0196646 | 9.13 | 0.000 | [0.1409617, 0.2180455]
Q14 | -0.0201983 | 0.0199683 | -1.01 | 0.312 | [-0.0593355, 0.0189389]
RSM | -0.104015 | 0.0193493 | -5.38 | 0.000 | [-0.141939, -0.066091]
_cons | 2.030058 | 0.07949 | 25.54 | 0.000 | [1.87426, 2.185856]
Table 2: Goodness of Fit Statistics
Fit Statistic | Value | Description


chi2_ms(1) | 1.881 | model vs. saturated

p > chi2 | 0.170 |

RMSEA | 0.019 | Root mean squared error of approximation

CFI | 1.000 | Comparative fit index

TLI | 0.994 | Tucker-Lewis index

SRMR | 0.005 | Standardized root mean squared residual

Assignment

by Official

0
0 uses