Livoa LogoLivoa
Statistic ID Transportation_expense Distance_from_work Age Workload_avg_day Disciplinary_failure Education Number_children Absenteeism_hours


Min. 1.00 118.0 5.00 -27.00 205917 0.00000 1.000 0.000 0.000

1st Qu. 9.00 179.0 16.00 31.00 244387 0.00000 1.000 0.000 2.000

Median 18.00 225.0 26.00 37.00 264249 0.00000 1.000 1.000 3.000

Mean 18.02 221.3 29.63 36.45 271490 0.05405 1.292 1.019 6.924

3rd Qu. 28.00 260.0 50.00 40.00 294217 0.00000 1.000 2.000 8.000

Max. 36.00 388.0 52.00 58.00 378884 1.00000 4.000 4.000 120.000

wdwd

by patrick

0
0 uses