Bat | 9.36 | Age 8
Shiny Cockatric | 3.96 | Age 6
Lich | 4.38 | Age 28
Griffin | |
Spectral Pachycephalosaurus | 15.93 | KG
Pack Mule | 1.10 | Age 1
Cow | 5.33 | Age 28
Cheetah | 0.89 | KG | Age 1
Dreadbound Red Panda | 12.62 | KG
Silver Specter | 33.84 | KG
Pack Mule | 1.10 | KG | Age 1
Pack Mule | 1.10 | KG | Age 1
Hex Serpent | 5.86 | KG | Age 41
Green Bean | 5.96 | KG | Age 43
Sugar Glider | 13.30 | KG
Amethyst Beetle | 13.58 | KG | Age 58
Clam | 1.23 | KG | Age 38
Cape Buffalo | 16.54 | KG | Age 38
Reaper | 17.03 | KG | Age 51
Pack Mule | 1.10 | KG | Age 1
Clam | 1.28 | KG
Magpie | 1.30 | KG
Cape Buffalo | 1.77 | KG | Age 3
Clam | 1.15 | KG | Age 1
Corrupted Kitsune | 5.43 | KG | Age 36
Gorilla Chef | 4.08 | KG | Age 29
Shiny Sugar Glider | 7.58 | KG
Clam | 1.31 | KG | Age 1
Gorilla Chef | 4.04 | KG | Age 32
Mantis Shrimp | 1.17 | KG | Age 4
Magpie | 0.97 | KG | Age 1
Blue Jay | 1.78 | KG | Age 7
Aromatic Sunny-side Chicken | |
Sugar Glider | 6.41 | KG | Age 46
Blue Jay | 1.39 | KG | Age 7
Pack Mule | 1.10 | KG | Age 1