Livoa LogoLivoa
Large UVs GST Price Cut Comparison


Model Current Price (Rs lakh) Old Tax New Tax Adjusted Price (Rs lakh) Difference (Rs lakh)

Fortuner diesel 36.73 – 52.34 50% (28% GST + 22% cess) 40% 34.28 – 48.85 2.45 – 3.49

XUV700 petrol 14.49 – 23.54 50% (28% GST + 22% cess) 40% 13.52 – 21.97 0.97 – 1.57

XUV700 diesel 14.99 – 25.14 50% (28% GST + 22% cess) 40% 13.99 – 23.46 1.00 – 1.58

Innova Hycross Hybrid 26.46 – 32.58 43% (28% GST + 15% cess) 40% 25.90 – 31.90 0.56 – 0.68

Innova Crysta diesel 19.99 – 27.18 50% (28% GST + 22% cess) 40% 18.65 – 25.36 1.34 – 1.82

Large UVs GST Price Cut Comparison


Model Current Price (Rs lakh) Old Tax New Tax Adjusted Price (Rs lakh) Difference (Rs lakh)

Fortuner diesel 36.73 – 52.34 50% (28% GST + 22% cess) 40% 34.28 – 48.85 2.45 – 3.49

XUV700 petrol 14.49 – 23.54 50% (28% GST + 22% cess) 40% 13.52 – 21.97 0.97 – 1.57

XUV700 diesel 14.99 – 25.14 50% (28% GST + 22% cess) 40% 13.99 – 23.46 1.00 – 1.58

Innova Hycross Hybrid 26.46 – 32.58 43% (28% GST + 15% cess) 40% 25.90 – 31.90 0.56 – 0.68

Innova Crysta diesel 19.99 – 27.18 50% (28% GST + 22% cess) 40% 18.65 – 25.36 1.34 – 1.82

GST on cars

by Vittal

0
0 uses